|
Hit analysis
Hit top-10: Most kilometers
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
24 | 2014-11-20 | | Xxxxx9848xxx | | Pori, Vigo | 2941 | 1920 | AssiBoy Celtium | 41283 |
22 | 2014-05-18 | | Xxxxx5668xxx | | Koš, Vigo | 2231 | 737 | KSC®™ Celtium | 37861 |
6 | 2012-12-13 | | Vxxxx2865xxx | | Valadares, Wien | 2062 | 71 | Celtium zimmerge | 10339 |
35 | 2021-06-08 | | Rxxxx5692xxx | | Kiel, Vigo | 1923 | 1641 | kiki1 Celtium | 55718 |
30 | 2016-04-20 | | Pxxxx8621xxx | | Norderney, Vigo | 1729 | 558 | TorstenNey Celtium | 48097 |
33 | 2019-03-29 | | Vxxxx8894xxx | | Bouzas, Panningen | 1503 | 1337 | Celtium MDeen | 43637 |
32 | 2018-12-22 | | Yxxxx4976xxx | | Vigo, Strasbourg | 1461 | 206 | Celtium Wechsler | 52740 |
1 | 2012-07-19 | | Nxxxx7347xxx | | Geel, Vigo | 1437 | 362 | Suske8 Celtium | 5892 |
19 | 2014-04-03 | | Vxxxx5015xxx | | Cour Sur Heure, Vigo | 1345 | 789 | LECJAC Celtium | 36270 |
25 | 2015-05-04 | | Yxxxx9094xxx | | Navia, Tordera | 949 | 849 | Celtium FelixPAL | 16184 |
Hit top-10: Most kilometers (active hits)
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
24 | 2014-11-20 | | Xxxxx9848xxx | | Pori, Vigo | 2941 | 1920 | AssiBoy Celtium | 41283 |
22 | 2014-05-18 | | Xxxxx5668xxx | | Koš, Vigo | 2231 | 737 | KSC®™ Celtium | 37861 |
35 | 2021-06-08 | | Rxxxx5692xxx | | Kiel, Vigo | 1923 | 1641 | kiki1 Celtium | 55718 |
30 | 2016-04-20 | | Pxxxx8621xxx | | Norderney, Vigo | 1729 | 558 | TorstenNey Celtium | 48097 |
1 | 2012-07-19 | | Nxxxx7347xxx | | Geel, Vigo | 1437 | 362 | Suske8 Celtium | 5892 |
19 | 2014-04-03 | | Vxxxx5015xxx | | Cour Sur Heure, Vigo | 1345 | 789 | LECJAC Celtium | 36270 |
2 | 2012-07-30 | | Mxxxx3090xxx | | Portimão, Oia | 559 | 245 | Vitor Filipe Celtium | 6633 |
10 | 2013-02-15 | | Xxxxx4917xxx | | Amadora, Vigo | 390 | 230 | Lamegated Celtium | 18713 |
12 | 2013-04-29 | | Mxxxx5017xxx | | Amadora, Vigo | 390 | 252 | Lamegated Celtium | 22264 |
17 | 2014-01-16 | | Yxxxx8282xxx | | Lisboa, Vigo | 383 | 2153 | cristiana Celtium | 32046 |
Hit top-10: Most kilometers (passive hits)
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
6 | 2012-12-13 | | Vxxxx2865xxx | | Valadares, Wien | 2062 | 71 | Celtium zimmerge | 10339 |
33 | 2019-03-29 | | Vxxxx8894xxx | | Bouzas, Panningen | 1503 | 1337 | Celtium MDeen | 43637 |
32 | 2018-12-22 | | Yxxxx4976xxx | | Vigo, Strasbourg | 1461 | 206 | Celtium Wechsler | 52740 |
25 | 2015-05-04 | | Yxxxx9094xxx | | Navia, Tordera | 949 | 849 | Celtium FelixPAL | 16184 |
26 | 2015-10-11 | | Vxxxx2523xxx | | Aldán, Evora | 420 | 15 | Celtium joobs | 44151 |
15 | 2013-08-01 | | Vxxxx3205xxx | | Vigo, Sesimbra | 419 | 384 | Celtium Leofer40 | 5567 |
27 | 2016-02-02 | | Fxxxx3853xxx | | Aldán, Reboleira-Amadora | 395 | 237 | Celtium Jocasi | 43219 |
34 | 2020-03-05 | | Vxxxx3208xxx | | Vigo, Lisboa | 389 | 482 | Celtium lmviterbo | 53384 |
23 | 2014-06-07 | | Yxxxx3854xxx | | Coruxo, Lisboa | 386 | 121 | Celtium jvlmorgado | 33419 |
14 | 2013-07-31 | | Xxxxx6301xxx | | Vigo, Ovar | 149 | 195 | Celtium lexiepexie | 16881 |
Hit top-10: Most days
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
17 | 2014-01-16 | | Yxxxx8282xxx | | Lisboa, Vigo | 383 | 2153 | cristiana Celtium | 32046 |
24 | 2014-11-20 | | Xxxxx9848xxx | | Pori, Vigo | 2941 | 1920 | AssiBoy Celtium | 41283 |
35 | 2021-06-08 | | Rxxxx5692xxx | | Kiel, Vigo | 1923 | 1641 | kiki1 Celtium | 55718 |
33 | 2019-03-29 | | Vxxxx8894xxx | | Bouzas, Panningen | 1503 | 1337 | Celtium MDeen | 43637 |
25 | 2015-05-04 | | Yxxxx9094xxx | | Navia, Tordera | 949 | 849 | Celtium FelixPAL | 16184 |
19 | 2014-04-03 | | Vxxxx5015xxx | | Cour Sur Heure, Vigo | 1345 | 789 | LECJAC Celtium | 36270 |
22 | 2014-05-18 | | Xxxxx5668xxx | | Koš, Vigo | 2231 | 737 | KSC®™ Celtium | 37861 |
9 | 2013-01-18 | | Vxxxx5448xxx | | Santiago de Compostela, Vigo | 74 | 616 | Níðhöggr Celtium | 17010 |
30 | 2016-04-20 | | Pxxxx8621xxx | | Norderney, Vigo | 1729 | 558 | TorstenNey Celtium | 48097 |
11 | 2013-03-08 | | Pxxxx4041xxx | | Pontevedra, Beade | 26 | 553 | racapa Celtium | 19956 |
Hit top-10: Most days (active hits)
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
17 | 2014-01-16 | | Yxxxx8282xxx | | Lisboa, Vigo | 383 | 2153 | cristiana Celtium | 32046 |
24 | 2014-11-20 | | Xxxxx9848xxx | | Pori, Vigo | 2941 | 1920 | AssiBoy Celtium | 41283 |
35 | 2021-06-08 | | Rxxxx5692xxx | | Kiel, Vigo | 1923 | 1641 | kiki1 Celtium | 55718 |
19 | 2014-04-03 | | Vxxxx5015xxx | | Cour Sur Heure, Vigo | 1345 | 789 | LECJAC Celtium | 36270 |
22 | 2014-05-18 | | Xxxxx5668xxx | | Koš, Vigo | 2231 | 737 | KSC®™ Celtium | 37861 |
9 | 2013-01-18 | | Vxxxx5448xxx | | Santiago de Compostela, Vigo | 74 | 616 | Níðhöggr Celtium | 17010 |
30 | 2016-04-20 | | Pxxxx8621xxx | | Norderney, Vigo | 1729 | 558 | TorstenNey Celtium | 48097 |
11 | 2013-03-08 | | Pxxxx4041xxx | | Pontevedra, Beade | 26 | 553 | racapa Celtium | 19956 |
8 | 2012-12-28 | | Vxxxx9741xxx | | A Coruña, Beluso | 121 | 390 | Musu19 Celtium | 15917 |
1 | 2012-07-19 | | Nxxxx7347xxx | | Geel, Vigo | 1437 | 362 | Suske8 Celtium | 5892 |
Hit top-10: Most days (passive hits)
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
33 | 2019-03-29 | | Vxxxx8894xxx | | Bouzas, Panningen | 1503 | 1337 | Celtium MDeen | 43637 |
25 | 2015-05-04 | | Yxxxx9094xxx | | Navia, Tordera | 949 | 849 | Celtium FelixPAL | 16184 |
34 | 2020-03-05 | | Vxxxx3208xxx | | Vigo, Lisboa | 389 | 482 | Celtium lmviterbo | 53384 |
15 | 2013-08-01 | | Vxxxx3205xxx | | Vigo, Sesimbra | 419 | 384 | Celtium Leofer40 | 5567 |
31 | 2016-10-14 | | Vxxxx6425xxx | | Domaio, Felgueiras | 110 | 374 | Celtium Barbatov | 44217 |
13 | 2013-06-16 | | Xxxxx2834xxx | | Santa Cristina de Cobres, Viana do castelo | 71 | 349 | Celtium Abel M. Queiros | 4609 |
36 | 2021-10-28 | | Vxxxx5575xxx | | Vigo, Viana do Castelo | 58 | 302 | Celtium braga21 | 55466 |
27 | 2016-02-02 | | Fxxxx3853xxx | | Aldán, Reboleira-Amadora | 395 | 237 | Celtium Jocasi | 43219 |
32 | 2018-12-22 | | Yxxxx4976xxx | | Vigo, Strasbourg | 1461 | 206 | Celtium Wechsler | 52740 |
14 | 2013-07-31 | | Xxxxx6301xxx | | Vigo, Ovar | 149 | 195 | Celtium lexiepexie | 16881 |
Lucky bundles
2 lucky bundles have been identified.
This page has been created at 03.02.2022 13:25:21
|