|
Hit list
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number | Notes | Old hit ratio | New hit ratio | Notes between | Days between |
1 | 2012-07-19 | | Nxxxx7347xxx | | Geel, Vigo | 1437 | 362 | Suske8 Celtium | 5892 | 5892 | N/A | 5892.00 | 5892 | 667 |
2 | 2012-07-30 | | Mxxxx3090xxx | | Portimão, Oia | 559 | 245 | Vitor Filipe Celtium | 6633 | 6633 | 6633.00 | 3316.50 | 741 | 11 |
3 | 2012-10-02 | | Xxxxx5844xxx | | Vigo, Cangas | 6 | 49 | Celtium racapa | 7987 | 10329 | 5164.50 | 3443.00 | 3696 | 64 |
4 | 2012-11-13 | | Xxxxx6089xxx | | Vigo, Vigo | 5 | 18 | Celtium Zabu | 11827 | 12996 | 4332.00 | 3249.00 | 2667 | 42 |
5 | 2012-11-27 | | Xxxxx0283xxx | | Vigo, Vigo | 5 | 33 | Celtium Zabu | 11825 | 13849 | 3462.25 | 2769.80 | 853 | 14 |
6 | 2012-12-13 | | Vxxxx2865xxx | | Valadares, Wien | 2062 | 71 | Celtium zimmerge | 10339 | 14998 | 2999.60 | 2499.67 | 1149 | 15 |
7 | 2012-12-14 | | Xxxxx1823xxx | | Domaio, Vigo | 9 | 148 | Celtium Zabu | 6035 | 15090 | 2515.00 | 2155.71 | 92 | 2 |
8 | 2012-12-28 | | Vxxxx9741xxx | | A Coruña, Beluso | 121 | 390 | Musu19 Celtium | 15917 | 15917 | 2273.86 | 1989.62 | 827 | 14 |
9 | 2013-01-18 | | Vxxxx5448xxx | | Santiago de Compostela, Vigo | 74 | 616 | Níðhöggr Celtium | 17010 | 17010 | 2126.25 | 1890.00 | 1093 | 21 |
10 | 2013-02-15 | | Xxxxx4917xxx | | Amadora, Vigo | 390 | 230 | Lamegated Celtium | 18713 | 18713 | 2079.22 | 1871.30 | 1703 | 28 |
11 | 2013-03-08 | | Pxxxx4041xxx | | Pontevedra, Beade | 26 | 553 | racapa Celtium | 19956 | 19956 | 1995.60 | 1814.18 | 1243 | 21 |
12 | 2013-04-29 | | Mxxxx5017xxx | | Amadora, Vigo | 390 | 252 | Lamegated Celtium | 22264 | 22264 | 2024.00 | 1855.33 | 2308 | 52 |
13 | 2013-06-16 | | Xxxxx2834xxx | | Santa Cristina de Cobres, Viana do castelo | 71 | 349 | Celtium Abel M. Queiros | 4609 | 24568 | 2047.33 | 1889.85 | 2304 | 48 |
14 | 2013-07-31 | | Xxxxx6301xxx | | Vigo, Ovar | 149 | 195 | Celtium lexiepexie | 16881 | 26306 | 2023.54 | 1879.00 | 1738 | 44 |
15 | 2013-08-01 | | Vxxxx3205xxx | | Vigo, Sesimbra | 419 | 384 | Celtium Leofer40 | 5567 | 26417 | 1886.93 | 1761.13 | 111 | 2 |
16 | 2013-08-13 | | Mxxxx1495xxx | | Penafiel, Valadares | 113 | 169 | A. Simões Celtium | 26741 | 26741 | 1782.73 | 1671.31 | 324 | 12 |
17 | 2014-01-16 | | Yxxxx8282xxx | | Lisboa, Vigo | 383 | 2153 | cristiana Celtium | 32046 | 32046 | 2002.88 | 1885.06 | 5305 | 156 |
18 | 2014-03-31 | | Mxxxx1270xxx | | Vila Nova de Gaia, Vigo | 120 | 172 | MDX Celtium | 36088 | 36088 | 2122.82 | 2004.89 | 4042 | 74 |
19 | 2014-04-03 | | Vxxxx5015xxx | | Cour Sur Heure, Vigo | 1345 | 789 | LECJAC Celtium | 36270 | 36270 | 2015.00 | 1908.95 | 182 | 3 |
20 | 2014-05-05 | | Mxxxx6753xxx | | Leiria, Valadares | 269 | 198 | S.C.L. MARRAZES Celtium | 37344 | 37344 | 1965.47 | 1867.20 | 1074 | 32 |
21 | 2014-05-13 | | Xxxxx7338xxx | | Beade, Penafiel | 114 | 102 | Celtium P28 | 33102 | 37677 | 1883.85 | 1794.14 | 333 | 8 |
22 | 2014-05-18 | | Xxxxx5668xxx | | Koš, Vigo | 2231 | 737 | KSC®™ Celtium | 37861 | 37861 | 1802.90 | 1720.95 | 184 | 5 |
23 | 2014-06-07 | | Yxxxx3854xxx | | Coruxo, Lisboa | 386 | 121 | Celtium jvlmorgado | 33419 | 38283 | 1740.14 | 1664.48 | 422 | 20 |
24 | 2014-11-20 | | Xxxxx9848xxx | | Pori, Vigo | 2941 | 1920 | AssiBoy Celtium | 41283 | 41283 | 1794.91 | 1720.12 | 3000 | 166 |
25 | 2015-05-04 | | Yxxxx9094xxx | | Navia, Tordera | 949 | 849 | Celtium FelixPAL | 16184 | 43017 | 1792.38 | 1720.68 | 1734 | 163 |
26 | 2015-10-11 | | Vxxxx2523xxx | | Aldán, Evora | 420 | 15 | Celtium joobs | 44151 | 44254 | 1770.16 | 1702.08 | 1237 | 162 |
27 | 2016-02-02 | | Fxxxx3853xxx | | Aldán, Reboleira-Amadora | 395 | 237 | Celtium Jocasi | 43219 | 45037 | 1732.19 | 1668.04 | 783 | 113 |
28 | 2016-03-16 | | Vxxxx7477xxx | | Cangas do Morrazo, Vigo | 11 | 15 | Celtium Zabu | 45801 | 47371 | 1754.48 | 1691.82 | 2334 | 43 |
29 | 2016-04-15 | | Vxxxx3357xxx | | Vigo, Pontevedra | 24 | 30 | Celtium racapa | 47402 | 48056 | 1716.29 | 1657.10 | 685 | 30 |
30 | 2016-04-20 | | Pxxxx8621xxx | | Norderney, Vigo | 1729 | 558 | TorstenNey Celtium | 48097 | 48097 | 1658.52 | 1603.23 | 41 | 6 |
31 | 2016-10-14 | | Vxxxx6425xxx | | Domaio, Felgueiras | 110 | 374 | Celtium Barbatov | 44217 | 49218 | 1640.60 | 1587.68 | 1121 | 176 |
32 | 2018-12-22 | | Yxxxx4976xxx | | Vigo, Strasbourg | 1461 | 206 | Celtium Wechsler | 52740 | 53528 | 1726.71 | 1672.75 | 4310 | 800 |
33 | 2019-03-29 | | Vxxxx8894xxx | | Bouzas, Panningen | 1503 | 1337 | Celtium MDeen | 43637 | 53916 | 1684.88 | 1633.82 | 388 | 97 |
34 | 2020-03-05 | | Vxxxx3208xxx | | Vigo, Lisboa | 389 | 482 | Celtium lmviterbo | 53384 | 54790 | 1660.30 | 1611.47 | 874 | 341 |
35 | 2021-06-08 | | Rxxxx5692xxx | | Kiel, Vigo | 1923 | 1641 | kiki1 Celtium | 55718 | 55718 | 1638.76 | 1591.94 | 928 | 461 |
36 | 2021-10-28 | | Vxxxx5575xxx | | Vigo, Viana do Castelo | 58 | 302 | Celtium braga21 | 55466 | 56066 | 1601.89 | 1557.39 | 348 | 141 |
This page has been created at 03.02.2022 13:18:40
|