|
Hits pro Jahr
| Wertstufen | | Serie | | Unterschriften | | Typ | | Durchschnitt | | gefunden | |
Jahr | Hits | | 5 | 10 | 20 | 50 | 100 | 200 | 500 | | 2002 | Europa | | WD | JCT | MD | CL | | aktiv | passiv | | Tage | km | | 2x | 3x | 4x | 5x | > 5x | | moderierte |
2024 | 391 (3.35%) | | 301 | 78 | 9 | 3 | | | | | | 391 | | | | 298 | 93 | | 190 | 201 | | 908.89 | 252.65 | | 382 | 9 | | | | | 56 |
2023 | 468 (4.02%) | | 353 | 95 | 16 | 3 | 1 | | | | 1 | 467 | | 1 | | 412 | 55 | | 219 | 249 | | 941.89 | 276.85 | | 455 | 12 | | 1 | | | 1 |
2022 | 519 (4.45%) | | 389 | 104 | 21 | 5 | | | | | | 519 | | | | 487 | 32 | | 250 | 269 | | 800.39 | 228.97 | | 513 | 6 | | | | | 165 |
2021 | 574 (4.92%) | | 399 | 143 | 26 | 6 | | | | | | 574 | | | | 571 | 3 | | 270 | 304 | | 676.66 | 211.94 | | 560 | 14 | | | | | 148 |
2020 | 506 (4.34%) | | 351 | 124 | 24 | 7 | | | | | 2 | 504 | | 1 | 1 | 504 | | | 276 | 230 | | 791.36 | 283.90 | | 502 | 4 | | | | | 81 |
2019 | 595 (5.11%) | | 419 | 163 | 10 | 3 | | | | | 1 | 594 | | | 1 | 594 | | | 335 | 260 | | 671.03 | 266.87 | | 587 | 8 | | | | | 43 |
2018 | 537 (4.61%) | | 380 | 137 | 12 | 8 | | | | | 3 | 534 | | 1 | 2 | 534 | | | 304 | 233 | | 662.75 | 265.93 | | 528 | 9 | | | | | 2 |
2017 | 546 (4.68%) | | 422 | 110 | 6 | 7 | 1 | | | | 9 | 537 | | | 7 | 539 | | | 276 | 270 | | 554.19 | 284.96 | | 537 | 9 | | | | | 21 |
2016 | 542 (4.65%) | | 430 | 93 | 7 | 10 | 1 | | 1 | | 23 | 519 | | 3 | 14 | 525 | | | 255 | 287 | | 457.08 | 260.56 | | 537 | 5 | | | | | 6 |
2015 | 499 (4.28%) | | 387 | 66 | 29 | 16 | | | 1 | | 61 | 438 | | 4 | 48 | 447 | | | 245 | 254 | | 362.26 | 216.64 | | 495 | 4 | | | | | 25 |
2014 | 486 (4.17%) | | 304 | 141 | 26 | 14 | 1 | | | | 194 | 292 | | 8 | 150 | 328 | | | 205 | 281 | | 394.50 | 239.41 | | 481 | 5 | | | | | 37 |
2013 | 560 (4.80%) | | 358 | 158 | 26 | 17 | 1 | | | | 510 | 50 | | 26 | 467 | 67 | | | 255 | 305 | | 467.33 | 231.18 | | 549 | 11 | | | | | 127 |
2012 | 803 (6.89%) | | 618 | 154 | 19 | 12 | | | | | 803 | | | 48 | 755 | | | | 352 | 451 | | 523.85 | 245.67 | | 783 | 20 | | | | | 12 |
2011 | 766 (6.57%) | | 587 | 134 | 28 | 16 | 1 | | | | 766 | | | 73 | 693 | | | | 327 | 439 | | 564.12 | 253.50 | | 749 | 16 | 1 | | | | 4 |
2010 | 743 (6.37%) | | 540 | 127 | 51 | 20 | 4 | | 1 | | 743 | | | 109 | 634 | | | | 271 | 472 | | 507.22 | 275.09 | | 721 | 22 | | | | | 29 |
2009 | 847 (7.27%) | | 616 | 134 | 75 | 15 | 2 | 1 | 4 | | 847 | | | 196 | 651 | | | | 327 | 520 | | 455.69 | 274.36 | | 804 | 42 | 1 | | | | 51 |
2008 | 901 (7.73%) | | 660 | 162 | 58 | 13 | 3 | 2 | 3 | | 901 | | | 368 | 533 | | | | 346 | 555 | | 341.15 | 234.99 | | 855 | 45 | 1 | | | | 1014 |
2007 | 931 (7.99%) | | 742 | 111 | 62 | 10 | 1 | 3 | 2 | | 931 | | | 523 | 408 | | | | 471 | 460 | | 197.68 | 129.09 | | 856 | 75 | | | | | 14264 |
2006 | 362 (3.11%) | | 255 | 63 | 35 | 7 | 1 | 1 | | | 362 | | | 272 | 90 | | | | 192 | 170 | | 182.04 | 146.23 | | 351 | 10 | 1 | | | | 5129 |
2005 | 79 (0.68%) | | 63 | 14 | 2 | | | | | | 79 | | | 77 | 2 | | | | 45 | 34 | | 146.24 | 69.46 | | 77 | 2 | | | | | 798 |
Diese Seite wurde erstellt am 18.11.2024 22:59:45
|