Number of hits per year
| Values | | Series | | Signatures | | Type | | Average | | Found | |
Year | Hits | | 5 | 10 | 20 | 50 | 100 | 200 | 500 | | 2002 | Europa | | WD | JCT | MD | CL | | active | passive | | days | km | | 2x | 3x | 4x | 5x | > 5x | | moderated |
2024 | 25 (10.08%) | | 13 | 9 | | 3 | | | | | 1 | 24 | | | 1 | 13 | 11 | | 18 | 7 | | 1168.40 | 1041.84 | | 25 | | | | | | |
2023 | 30 (12.10%) | | 10 | 8 | 10 | 2 | | | | | | 30 | | | | 24 | 6 | | 24 | 6 | | 1118.00 | 793.73 | | 30 | | | | | | |
2022 | 16 (6.45%) | | 7 | 5 | 3 | 1 | | | | | 1 | 15 | | | | 14 | 2 | | 8 | 8 | | 620.19 | 625.62 | | 16 | | | | | | |
2021 | 10 (4.03%) | | 5 | 4 | 1 | | | | | | | 10 | | | | 10 | | | 6 | 4 | | 855.50 | 663.20 | | 10 | | | | | | |
2020 | 10 (4.03%) | | 2 | 5 | 3 | | | | | | | 10 | | | | 10 | | | 7 | 3 | | 850.50 | 1065.80 | | 10 | | | | | | |
2019 | 19 (7.66%) | | 5 | 9 | 2 | 3 | | | | | 2 | 17 | | | 1 | 18 | | | 14 | 5 | | 921.95 | 977.21 | | 19 | | | | | | |
2018 | 28 (11.29%) | | 14 | 7 | 6 | 1 | | | | | 1 | 27 | | | 1 | 27 | | | 22 | 6 | | 696.14 | 953.46 | | 27 | 1 | | | | | |
2017 | 27 (10.89%) | | 16 | 7 | 1 | 3 | | | | | 2 | 25 | | 1 | 1 | 25 | | | 20 | 7 | | 608.19 | 911.26 | | 27 | | | | | | |
2016 | 19 (7.66%) | | 11 | 6 | 1 | 1 | | | | | 2 | 17 | | | | 19 | | | 17 | 2 | | 563.63 | 903.00 | | 19 | | | | | | |
2015 | 26 (10.48%) | | 16 | 3 | 5 | 2 | | | | | 7 | 19 | | 1 | 4 | 21 | | | 21 | 5 | | 609.62 | 939.31 | | 25 | 1 | | | | | |
2014 | 10 (4.03%) | | 6 | | 3 | 1 | | | | | 9 | 1 | | 1 | 7 | 2 | | | 6 | 4 | | 327.50 | 906.30 | | 10 | | | | | | |
2013 | 13 (5.24%) | | 5 | | 8 | | | | | | 13 | | | 3 | 8 | 2 | | | 7 | 6 | | 657.54 | 974.00 | | 12 | 1 | | | | | |
2012 | 11 (4.44%) | | 5 | 3 | 2 | 1 | | | | | 11 | | | 1 | 10 | | | | 6 | 5 | | 300.00 | 599.18 | | 11 | | | | | | |
2011 | 3 (1.21%) | | 2 | 1 | | | | | | | 3 | | | | 3 | | | | 2 | 1 | | 547.33 | 570.00 | | 3 | | | | | | |
2010 | 1 (0.40%) | | | | | 1 | | | | | 1 | | | | 1 | | | | 1 | | | 817.00 | 753.00 | | 1 | | | | | | |
This page has been created at 17.11.2024 21:22:53