Number of notes per month
| Values | | Series | | Signatures |
Month | Notes | | 5 | 10 | 20 | 50 | 100 | 200 | 500 | | 2002 | Europa | | WD | JCT | MD | CL |
2024-11 | 800 (0.30%) | | 209 | 147 | 276 | 166 | 1 | 1 | | | 8 | 792 | | 3 | 3 | 397 | 397 |
2024-10 | 3100 (1.15%) | | 742 | 741 | 942 | 667 | 7 | 1 | | | 54 | 3046 | | 12 | 31 | 1159 | 1898 |
2024-09 | 2200 (0.82%) | | 512 | 559 | 571 | 551 | 7 | | | | 44 | 2156 | | 11 | 23 | 1141 | 1025 |
2024-08 | 2400 (0.89%) | | 561 | 647 | 766 | 420 | 4 | 2 | | | 31 | 2369 | | 6 | 19 | 1103 | 1272 |
2024-07 | 2250 (0.84%) | | 431 | 644 | 701 | 459 | 11 | 3 | 1 | | 46 | 2204 | | 14 | 27 | 1250 | 959 |
2024-06 | 2050 (0.76%) | | 412 | 549 | 676 | 413 | | | | | 35 | 2015 | | 6 | 28 | 959 | 1057 |
2024-05 | 1650 (0.61%) | | 417 | 391 | 546 | 293 | 3 | | | | 30 | 1620 | | 11 | 16 | 860 | 763 |
2024-04 | 2125 (0.79%) | | 459 | 558 | 617 | 480 | 9 | 1 | 1 | | 57 | 2068 | | 13 | 35 | 1121 | 956 |
2024-03 | 1975 (0.73%) | | 402 | 548 | 587 | 432 | 1 | 3 | 2 | | 37 | 1938 | | 12 | 18 | 1062 | 883 |
2024-02 | 1675 (0.62%) | | 429 | 414 | 467 | 355 | 5 | 4 | 1 | | 38 | 1637 | | 13 | 20 | 953 | 689 |
2024-01 | 2175 (0.81%) | | 625 | 499 | 621 | 424 | 5 | 1 | | | 24 | 2151 | | 12 | 7 | 1301 | 855 |
2023-12 | 3100 (1.15%) | | 572 | 863 | 920 | 732 | 10 | 3 | | | 79 | 3021 | | 12 | 44 | 1746 | 1298 |
2023-11 | 3000 (1.12%) | | 613 | 834 | 914 | 631 | 6 | 2 | | | 47 | 2953 | | 6 | 29 | 1424 | 1541 |
2023-10 | 3100 (1.15%) | | 511 | 911 | 972 | 700 | 4 | 1 | 1 | | 65 | 3035 | | 7 | 42 | 1883 | 1168 |
2023-09 | 3000 (1.12%) | | 945 | 675 | 880 | 489 | 6 | 2 | 3 | | 49 | 2951 | | 17 | 22 | 1659 | 1302 |
2023-08 | 3100 (1.15%) | | 690 | 718 | 897 | 783 | 9 | 1 | 2 | | 76 | 3024 | | 12 | 49 | 1709 | 1330 |
2023-07 | 3100 (1.15%) | | 784 | 747 | 1060 | 491 | 11 | 4 | 3 | | 54 | 3046 | | 16 | 28 | 1912 | 1144 |
2023-06 | 3000 (1.12%) | | 644 | 822 | 961 | 565 | 5 | | 3 | | 47 | 2953 | | 10 | 27 | 1801 | 1162 |
2023-05 | 3200 (1.19%) | | 842 | 910 | 903 | 537 | 2 | 3 | 3 | | 64 | 3136 | | 8 | 45 | 1887 | 1260 |
2023-04 | 3000 (1.12%) | | 764 | 786 | 981 | 462 | 3 | 1 | 3 | | 66 | 2934 | | 12 | 43 | 1882 | 1063 |
2023-03 | 3100 (1.15%) | | 857 | 819 | 956 | 446 | 4 | 14 | 4 | | 78 | 3022 | | 25 | 45 | 1839 | 1191 |
2023-02 | 2900 (1.08%) | | 840 | 659 | 683 | 708 | 3 | 5 | 2 | | 85 | 2815 | | 17 | 51 | 1816 | 1016 |
2023-01 | 3350 (1.25%) | | 753 | 976 | 1245 | 364 | 6 | 2 | 4 | | 48 | 3302 | | 17 | 23 | 2129 | 1181 |
2022-12 | 1600 (0.59%) | | 426 | 366 | 444 | 356 | 7 | | 1 | | 34 | 1566 | | 10 | 16 | 461 | 1113 |
2022-11 | 1550 (0.58%) | | 276 | 371 | 556 | 332 | 4 | 9 | 2 | | 36 | 1514 | | 14 | 17 | 629 | 890 |
2022-10 | 1600 (0.59%) | | 306 | 329 | 517 | 409 | 30 | 7 | 2 | | 71 | 1529 | | 21 | 36 | 642 | 901 |
2022-09 | 1500 (0.56%) | | 205 | 368 | 553 | 358 | 3 | 12 | 1 | | 51 | 1449 | | 23 | 24 | 770 | 683 |
2022-08 | 1575 (0.59%) | | 249 | 342 | 578 | 379 | 18 | 7 | 2 | | 50 | 1525 | | 20 | 24 | 687 | 844 |
2022-07 | 1050 (0.39%) | | 172 | 198 | 325 | 351 | 3 | | 1 | | 47 | 1003 | | 10 | 30 | 418 | 592 |
2022-06 | 1575 (0.59%) | | 430 | 276 | 365 | 488 | 10 | 5 | 1 | | 62 | 1513 | | 13 | 37 | 795 | 730 |
2022-05 | 1725 (0.64%) | | 311 | 449 | 521 | 432 | 7 | 3 | 2 | | 51 | 1674 | | 15 | 27 | 972 | 711 |
2022-04 | 1475 (0.55%) | | 297 | 281 | 381 | 505 | 9 | 1 | 1 | | 68 | 1407 | | 11 | 36 | 891 | 537 |
2022-03 | 2025 (0.75%) | | 441 | 401 | 469 | 698 | 9 | 4 | 3 | | 115 | 1910 | | 14 | 78 | 1478 | 455 |
2022-02 | 1675 (0.62%) | | 303 | 369 | 557 | 438 | 7 | | 1 | | 50 | 1625 | | 4 | 40 | 1038 | 593 |
2022-01 | 1125 (0.42%) | | 94 | 303 | 402 | 312 | 4 | 9 | 1 | | 58 | 1067 | | 17 | 30 | 680 | 398 |
2021-12 | 1100 (0.41%) | | 202 | 214 | 316 | 354 | 9 | 4 | 1 | | 48 | 1052 | | 20 | 20 | 606 | 454 |
2021-11 | 1075 (0.40%) | | 245 | 195 | 309 | 305 | 16 | 4 | 1 | | 70 | 1005 | | 16 | 43 | 433 | 583 |
2021-10 | 2025 (0.75%) | | 357 | 436 | 487 | 732 | 7 | 3 | 3 | | 108 | 1917 | | 19 | 61 | 1566 | 379 |
2021-09 | 1750 (0.65%) | | 338 | 395 | 395 | 610 | 9 | 2 | 1 | | 64 | 1686 | | 17 | 29 | 1349 | 355 |
2021-08 | 1400 (0.52%) | | 251 | 306 | 377 | 447 | 10 | 7 | 2 | | 81 | 1319 | | 24 | 42 | 826 | 508 |
2021-07 | 1450 (0.54%) | | 220 | 288 | 422 | 508 | 10 | 1 | 1 | | 100 | 1350 | | 21 | 50 | 1079 | 300 |
2021-06 | 1900 (0.71%) | | 425 | 418 | 404 | 641 | 7 | 3 | 2 | | 94 | 1806 | | 20 | 58 | 1562 | 260 |
2021-05 | 1600 (0.59%) | | 312 | 262 | 544 | 475 | 4 | 1 | 2 | | 107 | 1493 | | 22 | 66 | 1184 | 328 |
2021-04 | 1600 (0.59%) | | 278 | 386 | 438 | 488 | 9 | | 1 | | 92 | 1508 | | 27 | 53 | 1344 | 176 |
2021-03 | 2300 (0.86%) | | 824 | 424 | 448 | 594 | 7 | | 3 | | 103 | 2197 | | 13 | 74 | 2005 | 208 |
2021-02 | 2725 (1.01%) | | 955 | 454 | 447 | 859 | 6 | 2 | 2 | | 67 | 2658 | | 14 | 37 | 2448 | 226 |
2021-01 | 1750 (0.65%) | | 347 | 386 | 517 | 495 | 3 | | 2 | | 89 | 1661 | | 13 | 59 | 1532 | 146 |
2020-12 | 2100 (0.78%) | | 482 | 216 | 487 | 878 | 29 | 6 | 2 | | 126 | 1974 | | 27 | 69 | 1793 | 211 |
2020-11 | 2275 (0.85%) | | 552 | 230 | 557 | 919 | 12 | 3 | 2 | | 98 | 2177 | | 24 | 54 | 1908 | 289 |
2020-10 | 2250 (0.84%) | | 573 | 248 | 538 | 872 | 14 | 2 | 3 | | 166 | 2084 | | 19 | 99 | 1961 | 171 |
2020-09 | 1700 (0.63%) | | 496 | 231 | 439 | 518 | 13 | 2 | 1 | | 98 | 1602 | | 15 | 58 | 1578 | 49 |
2020-08 | 1650 (0.61%) | | 502 | 217 | 421 | 492 | 10 | 6 | 2 | | 94 | 1556 | | 25 | 58 | 1561 | 6 |
2020-07 | 1750 (0.65%) | | 658 | 192 | 392 | 493 | 12 | 1 | 2 | | 100 | 1650 | | 17 | 60 | 1673 | |
2020-06 | 1225 (0.46%) | | 617 | 116 | 215 | 276 | 1 | | | | 47 | 1178 | | 12 | 26 | 1187 | |
2020-05 | 1025 (0.38%) | | 492 | 100 | 231 | 196 | 3 | 2 | 1 | | 51 | 974 | | 7 | 30 | 988 | |
2020-04 | 950 (0.35%) | | 449 | 93 | 174 | 226 | 7 | | 1 | | 51 | 899 | | 12 | 26 | 912 | |
2020-03 | 1475 (0.55%) | | 362 | 249 | 488 | 371 | 4 | | 1 | | 71 | 1404 | | 11 | 46 | 1418 | |
2020-02 | 1800 (0.67%) | | 584 | 257 | 536 | 406 | 13 | 2 | 2 | | 118 | 1682 | | 25 | 71 | 1704 | |
2020-01 | 2675 (0.99%) | | 1227 | 318 | 615 | 485 | 27 | | 3 | | 121 | 2554 | | 24 | 73 | 2578 | |
2019-12 | 2750 (1.02%) | | 800 | 476 | 758 | 700 | 12 | 1 | 3 | | 142 | 2608 | | 26 | 88 | 2636 | |
2019-11 | 2200 (0.82%) | | 726 | 288 | 549 | 619 | 16 | | 2 | | 99 | 2101 | | 18 | 55 | 2127 | |
2019-10 | 1875 (0.70%) | | 346 | 318 | 649 | 556 | 4 | | 2 | | 121 | 1754 | | 20 | 70 | 1785 | |
2019-09 | 2300 (0.86%) | | 911 | 325 | 583 | 465 | 14 | | 2 | | 118 | 2182 | | 11 | 70 | 2219 | |
2019-08 | 2825 (1.05%) | | 909 | 366 | 747 | 783 | 14 | 3 | 3 | | 140 | 2685 | | 13 | 83 | 2729 | |
2019-07 | 2700 (1.00%) | | 843 | 387 | 762 | 693 | 10 | 2 | 3 | | 188 | 2512 | | 29 | 106 | 2565 | |
2019-06 | 2000 (0.74%) | | 508 | 311 | 647 | 514 | 12 | 6 | 2 | | 115 | 1885 | | 17 | 66 | 1917 | |
2019-05 | 2175 (0.81%) | | 766 | 341 | 606 | 457 | 3 | | 2 | | 105 | 2070 | | 12 | 64 | 2099 | |
2019-04 | 2150 (0.80%) | | 815 | 306 | 547 | 467 | 11 | 2 | 2 | | 213 | 1937 | | 21 | 133 | 1996 | |
2019-03 | 2275 (0.85%) | | 555 | 403 | 713 | 593 | 6 | 3 | 2 | | 180 | 2095 | | 24 | 111 | 2140 | |
2019-02 | 1900 (0.71%) | | 639 | 242 | 512 | 500 | 5 | | 2 | | 147 | 1753 | | 14 | 87 | 1799 | |
2019-01 | 2850 (1.06%) | | 1301 | 342 | 643 | 550 | 11 | 1 | 2 | | 169 | 2681 | | 18 | 103 | 2729 | |
2018-12 | 2300 (0.86%) | | 684 | 335 | 653 | 611 | 14 | 1 | 2 | | 171 | 2129 | | 29 | 91 | 2180 | |
2018-11 | 2200 (0.82%) | | 618 | 334 | 630 | 608 | 7 | 1 | 2 | | 220 | 1980 | | 24 | 129 | 2047 | |
2018-10 | 2175 (0.81%) | | 671 | 345 | 644 | 494 | 15 | 3 | 3 | | 203 | 1972 | | 25 | 119 | 2031 | |
2018-09 | 2150 (0.80%) | | 482 | 347 | 697 | 618 | 4 | | 2 | | 228 | 1922 | | 17 | 120 | 2013 | |
2018-08 | 2250 (0.84%) | | 685 | 346 | 639 | 564 | 12 | 1 | 3 | | 211 | 2039 | | 25 | 105 | 2120 | |
2018-07 | 2300 (0.86%) | | 352 | 472 | 798 | 651 | 24 | 1 | 2 | | 266 | 2034 | | 17 | 143 | 2140 | |
2018-06 | 1525 (0.57%) | | 286 | 314 | 612 | 286 | 25 | | 2 | | 189 | 1336 | | 22 | 96 | 1407 | |
2018-05 | 1900 (0.71%) | | 441 | 356 | 630 | 448 | 19 | 4 | 2 | | 274 | 1626 | | 38 | 138 | 1724 | |
2018-04 | 2075 (0.77%) | | 423 | 401 | 659 | 580 | 9 | 1 | 2 | | 365 | 1710 | | 29 | 171 | 1875 | |
2018-03 | 1925 (0.72%) | | 397 | 379 | 667 | 455 | 20 | 5 | 2 | | 305 | 1620 | | 22 | 159 | 1744 | |
2018-02 | 1600 (0.59%) | | 332 | 288 | 594 | 376 | 9 | | 1 | | 224 | 1376 | | 27 | 106 | 1467 | |
2018-01 | 2200 (0.82%) | | 668 | 386 | 635 | 500 | 8 | 1 | 2 | | 334 | 1866 | | 21 | 160 | 2019 | |
2017-12 | 2100 (0.78%) | | 696 | 352 | 631 | 406 | 10 | 2 | 3 | | 230 | 1870 | | 27 | 105 | 1968 | |
2017-11 | 2015 (0.75%) | | 447 | 383 | 735 | 442 | 6 | | 2 | | 322 | 1693 | | 21 | 150 | 1844 | |
2017-10 | 2010 (0.75%) | | 282 | 396 | 852 | 470 | 8 | 1 | 1 | | 305 | 1705 | | 24 | 138 | 1848 | |
2017-09 | 1975 (0.73%) | | 374 | 350 | 765 | 482 | 3 | | 1 | | 271 | 1704 | | 27 | 121 | 1827 | |
2017-08 | 2075 (0.77%) | | 617 | 371 | 632 | 435 | 19 | 1 | | | 251 | 1824 | | 28 | 121 | 1926 | |
2017-07 | 2025 (0.75%) | | 519 | 397 | 586 | 495 | 24 | 2 | 2 | | 228 | 1797 | | 17 | 123 | 1885 | |
2017-06 | 2000 (0.74%) | | 550 | 351 | 669 | 418 | 10 | | 2 | | 243 | 1757 | | 25 | 113 | 1862 | |
2017-05 | 1900 (0.71%) | | 561 | 400 | 608 | 322 | 8 | | 1 | | 305 | 1595 | | 20 | 120 | 1760 | |
2017-04 | 1800 (0.67%) | | 340 | 441 | 673 | 335 | 11 | | | | 365 | 1435 | | 36 | 148 | 1616 | |
2017-03 | 1450 (0.54%) | | 289 | 404 | 510 | 227 | 19 | 1 | | | 376 | 1074 | | 35 | 203 | 1212 | |
2017-02 | 1475 (0.55%) | | 272 | 348 | 664 | 171 | 20 | | | | 337 | 1138 | | 22 | 171 | 1282 | |
2017-01 | 1450 (0.54%) | | 400 | 339 | 552 | 154 | 3 | | 2 | | 242 | 1208 | | 16 | 134 | 1300 | |
2016-12 | 1575 (0.59%) | | 483 | 313 | 636 | 138 | 3 | 1 | 1 | | 225 | 1350 | | 24 | 129 | 1422 | |
2016-11 | 1550 (0.58%) | | 461 | 365 | 619 | 84 | 20 | | 1 | | 179 | 1371 | | 17 | 85 | 1448 | |
2016-10 | 2125 (0.79%) | | 673 | 476 | 861 | 102 | 13 | | | | 226 | 1899 | | 24 | 101 | 2000 | |
2016-09 | 1250 (0.46%) | | 270 | 387 | 505 | 85 | 3 | | | | 184 | 1066 | | 17 | 93 | 1140 | |
2016-08 | 1625 (0.60%) | | 324 | 491 | 729 | 81 | | | | | 219 | 1406 | | 17 | 115 | 1493 | |
2016-07 | 1675 (0.62%) | | 239 | 551 | 795 | 76 | 8 | 3 | 3 | | 298 | 1377 | | 38 | 185 | 1452 | |
2016-06 | 1750 (0.65%) | | 421 | 506 | 741 | 72 | 3 | 7 | | | 312 | 1438 | | 38 | 179 | 1533 | |
2016-05 | 1875 (0.70%) | | 591 | 476 | 732 | 51 | 8 | 4 | 13 | | 363 | 1512 | | 19 | 268 | 1588 | |
2016-04 | 1850 (0.69%) | | 507 | 448 | 749 | 138 | | | 8 | | 537 | 1313 | | 34 | 322 | 1494 | |
2016-03 | 1975 (0.73%) | | 633 | 447 | 803 | 84 | 3 | | 5 | | 504 | 1471 | | 16 | 303 | 1656 | |
2016-02 | 2200 (0.82%) | | 793 | 489 | 823 | 90 | 4 | | 1 | | 630 | 1570 | | 31 | 390 | 1779 | |
2016-01 | 1950 (0.72%) | | 676 | 412 | 770 | 84 | 8 | | | | 504 | 1446 | | 19 | 268 | 1663 | |
2015-12 | 2050 (0.76%) | | 840 | 413 | 687 | 101 | 8 | | 1 | | 487 | 1563 | | 34 | 250 | 1766 | |
2015-11 | 1625 (0.60%) | | 674 | 422 | 447 | 59 | 21 | | 2 | | 510 | 1115 | | 6 | 315 | 1304 | |
2015-10 | 1150 (0.43%) | | 508 | 376 | 186 | 67 | 10 | 2 | 1 | | 285 | 865 | | 12 | 142 | 996 | |
2015-09 | 1075 (0.40%) | | 539 | 348 | 123 | 57 | 6 | | 2 | | 211 | 864 | | 22 | 101 | 952 | |
2015-08 | 1375 (0.51%) | | 529 | 412 | 256 | 145 | 19 | 5 | 9 | | 483 | 892 | | 70 | 202 | 1103 | |
2015-07 | 1075 (0.40%) | | 382 | 346 | 205 | 122 | 11 | 3 | 6 | | 425 | 650 | | 36 | 216 | 823 | |
2015-06 | 1075 (0.40%) | | 506 | 325 | 137 | 93 | 3 | 2 | 9 | | 328 | 747 | | 63 | 156 | 856 | |
2015-05 | 1455 (0.54%) | | 836 | 341 | 155 | 101 | 5 | 2 | 15 | | 508 | 947 | | 35 | 309 | 1111 | |
2015-04 | 1370 (0.51%) | | 392 | 209 | 241 | 95 | 416 | 10 | 7 | | 851 | 519 | | 166 | 485 | 719 | |
2015-03 | 1055 (0.39%) | | 502 | 262 | 176 | 94 | 12 | 6 | 3 | | 489 | 566 | | 66 | 308 | 681 | |
2015-02 | 1135 (0.42%) | | 445 | 327 | 190 | 157 | 9 | 4 | 3 | | 644 | 491 | | 82 | 402 | 651 | |
2015-01 | 1430 (0.53%) | | 550 | 334 | 293 | 233 | 14 | 4 | 2 | | 928 | 502 | | 122 | 611 | 697 | |
2014-12 | 1852 (0.69%) | | 549 | 521 | 404 | 325 | 24 | 10 | 19 | | 1388 | 464 | | 140 | 1035 | 677 | |
2014-11 | 978 (0.36%) | | 249 | 217 | 214 | 219 | 15 | 58 | 6 | | 723 | 255 | | 120 | 487 | 371 | |
2014-10 | 998 (0.37%) | | 140 | 157 | 295 | 380 | 18 | 4 | 4 | | 823 | 175 | | 87 | 580 | 331 | |
2014-09 | 549 (0.20%) | | 85 | 42 | 205 | 204 | 6 | 5 | 2 | | 469 | 80 | | 82 | 252 | 215 | |
2014-08 | 447 (0.17%) | | 76 | 53 | 163 | 132 | 13 | 7 | 3 | | 386 | 61 | | 78 | 207 | 162 | |
2014-07 | 942 (0.35%) | | 237 | 150 | 244 | 296 | 6 | 6 | 3 | | 807 | 135 | | 80 | 511 | 351 | |
2014-06 | 1138 (0.42%) | | 540 | 220 | 177 | 193 | 5 | | 3 | | 952 | 186 | | 71 | 752 | 315 | |
2014-05 | 758 (0.28%) | | 164 | 81 | 250 | 252 | 9 | | 2 | | 708 | 50 | | 55 | 491 | 212 | |
2014-04 | 859 (0.32%) | | 208 | 125 | 331 | 168 | 25 | 1 | 1 | | 803 | 56 | | 78 | 528 | 253 | |
2014-03 | 808 (0.30%) | | 303 | 127 | 250 | 118 | 9 | | 1 | | 698 | 110 | | 51 | 457 | 300 | |
2014-02 | 880 (0.33%) | | 247 | 125 | 286 | 202 | 13 | 6 | 1 | | 819 | 61 | | 95 | 522 | 263 | |
2014-01 | 797 (0.30%) | | 225 | 194 | 228 | 144 | 2 | 2 | 2 | | 752 | 45 | | 95 | 482 | 220 | |
2013-12 | 862 (0.32%) | | 176 | 116 | 199 | 357 | 11 | 2 | 1 | | 757 | 105 | | 86 | 424 | 352 | |
2013-11 | 644 (0.24%) | | 160 | 75 | 258 | 106 | 34 | 9 | 2 | | 543 | 101 | | 80 | 311 | 253 | |
2013-10 | 668 (0.25%) | | 149 | 106 | 247 | 153 | 10 | 1 | 2 | | 578 | 90 | | 33 | 461 | 174 | |
2013-09 | 1533 (0.57%) | | 307 | 233 | 502 | 456 | 26 | 3 | 6 | | 1394 | 139 | | 87 | 1149 | 297 | |
2013-08 | 1656 (0.62%) | | 257 | 215 | 461 | 679 | 33 | 6 | 5 | | 1552 | 104 | | 148 | 1160 | 348 | |
2013-07 | 489 (0.18%) | | 117 | 81 | 123 | 157 | 6 | | 5 | | 448 | 41 | | 44 | 365 | 80 | |
2013-06 | 359 (0.13%) | | 95 | 67 | 156 | 21 | 18 | 2 | | | 321 | 38 | | 39 | 227 | 93 | |
2013-05 | 1128 (0.42%) | | 229 | 185 | 431 | 252 | 24 | 1 | 6 | | 1076 | 52 | | 77 | 867 | 184 | |
2013-04 | 1133 (0.42%) | | 164 | 142 | 504 | 270 | 42 | 8 | 3 | | 1133 | | | 70 | 913 | 150 | |
2013-03 | 811 (0.30%) | | 263 | 184 | 199 | 121 | 35 | 5 | 4 | | 811 | | | 56 | 710 | 45 | |
2013-02 | 626 (0.23%) | | 199 | 150 | 166 | 87 | 16 | 7 | 1 | | 626 | | | 50 | 534 | 42 | |
2013-01 | 795 (0.30%) | | 277 | 198 | 198 | 68 | 53 | | 1 | | 795 | | | 48 | 692 | 55 | |
2012-12 | 961 (0.36%) | | 246 | 229 | 286 | 167 | 30 | | 3 | | 961 | | | 46 | 841 | 74 | |
2012-11 | 562 (0.21%) | | 152 | 113 | 179 | 105 | 12 | 1 | | | 562 | | | 48 | 464 | 50 | |
2012-10 | 942 (0.35%) | | 221 | 269 | 272 | 166 | 8 | 1 | 5 | | 942 | | | 49 | 858 | 35 | |
2012-09 | 621 (0.23%) | | 169 | 128 | 124 | 167 | 29 | 3 | 1 | | 621 | | | 49 | 551 | 21 | |
2012-08 | 786 (0.29%) | | 155 | 177 | 252 | 192 | 10 | | | | 786 | | | 19 | 760 | 7 | |
2012-07 | 1237 (0.46%) | | 386 | 308 | 301 | 238 | 3 | 1 | | | 1237 | | | 55 | 1169 | 13 | |
2012-06 | 1355 (0.50%) | | 519 | 322 | 320 | 193 | | 1 | | | 1355 | | | 52 | 1302 | 1 | |
2012-05 | 1157 (0.43%) | | 376 | 327 | 282 | 160 | 10 | 1 | 1 | | 1157 | | | 88 | 1067 | 2 | |
2012-04 | 814 (0.30%) | | 291 | 228 | 194 | 98 | 2 | 1 | | | 814 | | | 44 | 770 | | |
2012-03 | 635 (0.24%) | | 204 | 146 | 166 | 113 | 3 | 2 | 1 | | 635 | | | 46 | 589 | | |
2012-02 | 1145 (0.43%) | | 352 | 218 | 275 | 276 | 17 | 1 | 6 | | 1145 | | | 64 | 1081 | | |
2012-01 | 155 (0.06%) | | 44 | 27 | 28 | 46 | 10 | | | | 155 | | | 3 | 152 | | |
2011-12 | 350 (0.13%) | | 78 | 48 | 66 | 140 | 18 | | | | 350 | | | 20 | 330 | | |
2011-11 | 850 (0.32%) | | 239 | 131 | 201 | 274 | 2 | 1 | 2 | | 850 | | | 38 | 812 | | |
2011-10 | 435 (0.16%) | | 66 | 143 | 112 | 95 | 18 | | 1 | | 435 | | | 61 | 374 | | |
2011-09 | 695 (0.26%) | | 210 | 148 | 179 | 152 | 5 | | 1 | | 695 | | | 43 | 652 | | |
2011-08 | 315 (0.12%) | | 90 | 67 | 62 | 91 | 4 | | 1 | | 315 | | | 16 | 299 | | |
2011-07 | 490 (0.18%) | | 305 | 49 | 74 | 47 | 12 | 3 | | | 490 | | | 21 | 469 | | |
2011-06 | 190 (0.07%) | | 90 | 37 | 33 | 24 | 6 | | | | 190 | | | 3 | 187 | | |
2011-05 | 155 (0.06%) | | 42 | 28 | 48 | 34 | 3 | | | | 155 | | | 7 | 148 | | |
2011-04 | 135 (0.05%) | | 16 | 52 | 38 | 22 | 6 | | 1 | | 135 | | | 14 | 121 | | |
2011-03 | 215 (0.08%) | | 39 | 53 | 68 | 51 | 4 | | | | 215 | | | 18 | 197 | | |
2011-02 | 150 (0.06%) | | 24 | 12 | 45 | 69 | | | | | 150 | | | 9 | 141 | | |
2011-01 | 150 (0.06%) | | 97 | 5 | 9 | 39 | | | | | 150 | | | 4 | 146 | | |
2010-12 | 180 (0.07%) | | 31 | 34 | 68 | 45 | 2 | | | | 180 | | | 19 | 161 | | |
2010-11 | 155 (0.06%) | | 25 | 32 | 61 | 33 | 4 | | | | 155 | | | 12 | 143 | | |
2010-10 | 204 (0.08%) | | 35 | 48 | 73 | 43 | 5 | | | | 204 | | | 19 | 185 | | |
2010-09 | 731 (0.27%) | | 149 | 122 | 171 | 254 | 25 | 6 | 4 | | 731 | | | 107 | 624 | | |
click here for the chart in 1920x1080, click here for the chart in 3840x2160
click here for the chart in 1920x1080, click here for the chart in 3840x2160
click here for the chart in 1920x1080, click here for the chart in 3840x2160
This page has been created at 17.11.2024 22:03:15