Number of Europa series notes by second letters details
0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes.
5 (note: not all countries use all second letters)
Country | A | B | C | D | E | F |
E | | | 3194 | | | |
M | 3528 | | | | | |
N | 1165 | 201 | 491 | 384 | | |
S | 301 | 306 | 306 | 323 | 291 | 323 |
T | | | 937 | | | |
U | 641 | 618 | 628 | 678 | 651 | 638 |
V | 11408 | 20467 | 6955 | | | |
W | 2894 | | | | | |
Y | 3059 | | | | | |
Z | 0 | 1932 | | 442 | | |
10 (note: not all countries use all second letters)
Country | A | B | C | D | E | F | Y |
E | 1697 | 1576 | | | | | |
F | 2011 | | | | | | |
M | | 38 | | | | | |
N | 1432 | 1512 | 482 | | | | |
P | 3668 | | | | | | |
R | 799 | 301 | | | | | |
S | 269 | 263 | 272 | 259 | 253 | 230 | |
T | 1592 | | | 1503 | | | |
U | 1312 | 1366 | 1361 | 1446 | 1336 | 515 | |
V | 7708 | 5167 | | | | | |
W | 1941 | 886 | | | | | |
X | 1864 | | | | | | |
Y | 4302 | 11 | | | | | 4 |
20 (note: not all countries use all second letters)
Country | A | B | C | D | E | F | H | M | N | P | R | S | T | U | W | X | Z |
E | 4014 | | 523 | | | | | 882 | 544 | | | | | | | | |
F | | | | | | | | 1016 | | | | | | | | | |
M | | | 1959 | | | | | | | | | | | | | 1107 | |
N | 534 | 51 | 206 | | | | | | 97 | | | | | | | | 243 |
R | 3385 | 1317 | | | | | | | | 4084 | 247 | | | | | | |
S | 1464 | 1510 | 1577 | 1555 | 1418 | 1441 | | | | 52 | 68 | | 83 | 72 | 68 | 79 | |
T | | | 341 | | | | | | | | | | | | | | |
U | 3375 | 3621 | 3519 | 3778 | 3559 | 1542 | | 305 | 327 | 361 | 319 | 327 | 108 | | | | |
V | 7591 | | | | | | 292 | | | | | | | | | | |
W | 824 | | | | | | | 13 | | | | | | | | | |
X | 1361 | | | | | | | | | | | | | | | | 99 |
Z | 88 | | 800 | 183 | | | | | | | | | | | | | |
50 (note: not all countries use all second letters)
Country | A | B | C | D | E | F | G | H | L | M |
E | 83 | 591 | 209 | 2 | | | | | | |
M | | | | 502 | | | | | | |
N | 61 | | | | | | | | | |
P | | 3047 | 546 | | | | | | | |
R | 257 | 276 | 419 | 206 | 193 | | | | | |
S | 389 | 370 | 483 | 424 | 389 | 3 | 7 | 3 | 5 | 3 |
U | 992 | 997 | 1050 | 1004 | 33 | 51 | 41 | 50 | | |
V | 10873 | 8047 | 4100 | 1191 | | | | 85 | | |
W | 618 | 339 | | | | | | | | |
Y | 57 | | | | | | | | | |
Z | 10 | 73 | 319 | 69 | | | | | | |
100 (note: not all countries use all second letters)
Country | A | B | C | D | E | Z |
E | 39 | 30 | | | | |
N | 3 | | | | | 6 |
R | 2 | 55 | 0 | | | |
S | 4 | 2 | 4 | 6 | 3 | |
U | 8 | 14 | 8 | 6 | | |
V | 73 | | | | | |
W | 16 | | | | | |
200 (note: not all countries use all second letters)
Country | A | B | C | D | E | Z |
E | 12 | 0 | | | | |
N | 2 | 3 | | | | 2 |
S | 3 | 6 | 2 | 10 | 1 | |
U | 18 | 14 | 15 | 16 | | |
This page has been created at 17.11.2024 22:06:40