Aantal biljetten Europa-serie per tweede letters - detail
0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes.
5 (opmerking: niet alle landen gebruiken alle tweede letters)
Land | A | B | C | D | E | F |
E | | | 18 | | | |
M | 257 | | | | | |
N | 2060 | 15 | 10 | 13 | | |
S | 295 | 288 | 283 | 268 | 296 | 250 |
T | | | 397 | | | |
U | 656 | 689 | 693 | 649 | 703 | 658 |
V | 4041 | 5163 | 18 | | | |
W | 271 | | | | | |
Y | 1131 | | | | | |
Z | 0 | 22673 | | 1411 | | |
10 (opmerking: niet alle landen gebruiken alle tweede letters)
Land | A | B | C | D | E | F | Y |
E | 5128 | 3252 | | | | | |
F | 135 | | | | | | |
M | | 0 | | | | | |
N | 595 | 626 | 3 | | | | |
P | 5968 | | | | | | |
R | 15 | 2 | | | | | |
S | 155 | 147 | 152 | 162 | 153 | 162 | |
T | 704 | | | 44 | | | |
U | 1789 | 1975 | 1866 | 1792 | 1993 | 781 | |
V | 1239 | 15 | | | | | |
W | 40 | 7 | | | | | |
X | 1747 | | | | | | |
Y | 1272 | 1 | | | | | 0 |
20 (opmerking: niet alle landen gebruiken alle tweede letters)
Land | A | B | C | D | E | F | H | M | N | P | R | S | T | U | W | X | Z |
E | 424 | | 113 | | | | | 18 | 10 | | | | | | | | |
F | | | | | | | | 5 | | | | | | | | | |
M | | | 218 | | | | | | | | | | | | | 1 | |
N | 110 | 12 | 1 | | | | | | 0 | | | | | | | | 16 |
R | 980 | 622 | | | | | | | | 19 | 21 | | | | | | |
S | 295 | 311 | 316 | 334 | 323 | 298 | | | | 0 | 2 | | 0 | 0 | 0 | 0 | |
T | | | 1 | | | | | | | | | | | | | | |
U | 3086 | 3073 | 3063 | 3216 | 3065 | 1180 | | 3 | 6 | 2 | 2 | 2 | 1 | | | | |
V | 157 | | | | | | 1 | | | | | | | | | | |
W | 360 | | | | | | | 0 | | | | | | | | | |
X | 645 | | | | | | | | | | | | | | | | 9 |
Z | 1051 | | 1100 | 155 | | | | | | | | | | | | | |
50 (opmerking: niet alle landen gebruiken alle tweede letters)
Land | A | B | C | D | E | F | G | H | L | M |
E | 27 | 199 | 14 | 0 | | | | | | |
M | | | | 334 | | | | | | |
N | 0 | | | | | | | | | |
P | | 165 | 14 | | | | | | | |
R | 55 | 61 | 599 | 4 | 1 | | | | | |
S | 20 | 16 | 21 | 35 | 28 | 0 | 0 | 0 | 0 | 0 |
U | 254 | 322 | 302 | 312 | 0 | 3 | 1 | 0 | | |
V | 58 | 8 | 10 | 4 | | | | 0 | | |
W | 198 | 41 | | | | | | | | |
Y | 1 | | | | | | | | | |
Z | 20 | 396 | 1473 | 83 | | | | | | |
100 (opmerking: niet alle landen gebruiken alle tweede letters)
Land | A | B | C | D | E | Z |
E | 1 | 0 | | | | |
N | 0 | | | | | 0 |
R | 0 | 1 | 0 | | | |
S | 0 | 0 | 0 | 0 | 0 | |
U | 1 | 1 | 0 | 0 | | |
V | 0 | | | | | |
W | 0 | | | | | |
200 (opmerking: niet alle landen gebruiken alle tweede letters)
Land | A | B | C | D | E | Z |
E | 0 | 0 | | | | |
N | 0 | 0 | | | | 0 |
S | 0 | 0 | 0 | 0 | 0 | |
U | 0 | 0 | 0 | 0 | | |
Deze pagina is gemaakt op 14.10.2024 15:03:19